COUVERTS EN BOIS
COUVERTS EMBALLÉS
en carton sans plastique


REF. | GWOODSPOONP |
Mesures | 110 mm. |
Matériel | Bois |
Paq. x u. = boîte | 20 X 100 = 2.000 |
Euros/mille | à consulter |

REF. | GWOODKNIFE |
Mesures | 165 mm. |
Matériel | Bois |
Paq. x u. = boîte | 20 X 100 = 2.000 |
Euros/mille | à consulter |

REF. | GWOODSPOONG |
Mesures | 160 mm. |
Matériel | Bois |
Paq. x u. = boîte | 20 X 100 = 2.000 |
Euros/mille | à consulter |

REF. | GWOODFORK |
Mesures | 160 mm. |
Matériel | Bois |
Paq. x u. = boîte | 20 X 100 = 2.000 |
Euros/mille | à consulter |
PACK COUVERTS EN BOIS
COUVERTS EMBALLÉS
en carton sans plastique


REF. | GWOODPACK002 |
Contenu | Couteau, fourchette et serviette |
Mesures | 165 mm. |
Matériel | Bois |
Paq. x u. = boîte | 1 X 500 = 500 |
Euros/mille | à consulter |

REF. | GWOODPACK003 |
Contenu | Couteau, fourchette, cuillère et serviette |
Mesures | 165 mm. |
Matériel | Bois |
Paq. x u. = boîte | 1 X 500 = 500 |
Euros/mille | à consulter |

REF. | GWOODPACK004 |
Contenu | cuillère en sachet individuel |
Mesures | 110 mm. |
Matériel | Bois |
Paq. x u. = boîte | 2 X 1.000 = 2.000 |
Euros/mille | à consulter |
FOURCHETTE FRITES
COUVERTS EMBALLÉS
en carton sans plastique


REF. | GMINFORKW |
Mesures | 85 mm. |
Matériel | Bois |
Paq. x u. = boîte | 10 X 1.000 = 10.000 |
Euros/mille | à consulter |
CUILLÈRE CRÈME GLACÉE 95


REF. | GWOODSPOONH |
Mesures | 95 mm. |
Matériel | Bois |
Paq. x u. = boîte | 20 X 100 = 2.000 |
Euros/mille | à consulter |